2011-2012 Roster of Board of Directors
Executive Board |
|
| President | Jon Rubin |
1st Vice President |
Karen Reid |
| 2nd Vice President | Judi Cohen |
| Secretary | Fred Seidenberg |
| Treasurer | Jeff Ratner |
| Immediate Past President | Dan Millstein |
| Ex-Officio/Advisory | Daryl Worobow |
Board Members |
|
| Communications/Publicity (Interim) | Karen Reid |
| Education | Jennifer Shufro |
| Endowment | Jeff Ratner |
| Fundraising | Kim Huber and Arielle Mills (ex-officio) |
| House | Dana Switzer |
| Marketing | Debbie Siegel |
| Membership | Marlo Zall |
| Men’s Club | Rich Feifer |
| Programming | Jean Weigert |
| Religious | Samantha Sherman |
| Sisterhood | Judi Cohen |
| Social Action | Alice Seidenberg |
| Strategic Planning | Ted Shafer |


